Zendikar Rising sealed product analysis
Zendikar Rising sealed-product analysis: current prices, Bullpen Scores, entry signals, Buy Below targets and 30/90-day movement across every Zendikar Rising sealed product Booster Bullpen tracks.
Sealed products in this set
| Product | Price | Score | Signal | Buy Below | 30-day | 90-day |
|---|---|---|---|---|---|---|
| Collector Booster Box | $473.25 | 72 | Buy | $424.74 | +10.92% | +40.00% |
| Set Booster Box | $185.25 | 59 | Watch | $161.77 | +6.95% | +13.12% |
| Draft Booster Box | $148.71 | 55 | Watch | $128.20 | +7.53% | +8.12% |
| Gift Bundle | $88.51 | 50 | MSRP Missing | — | +4.22% | +7.22% |
| Bundle | $52.95 | 31 | Watch | $43.17 | +0.61% | +4.69% |
| Collector Booster Pack | $37.72 | — | — | — | +5.25% | +22.79% |
| Set Booster Pack | $6.60 | — | — | — | +6.62% | +25.71% |
| Draft Booster Pack | $4.63 | — | — | — | -0.86% | +4.75% |
Set facts
- Set name
- Zendikar Rising
- Set code
- zendikar-rising
- Release date
- 2020-09-25
- Products tracked
- 8
- Pricing confidence
- high
- Last pricing update
- 2026-08-24
Other sets from the same era
- Innistrad: Midnight Hunt
- Commander Legends: Battle for Baldur's Gate
- Unfinity
- Wilds of Eldraine
- Core Set 2021
- The Lost Caverns of Ixalan
How to read this page
The Bullpen Score is a 0–100 rating; the signal is derived from it. Buy Below is a fair-value-derived entry target, not a prediction. Values come from the daily published snapshot and can change. Read the full scoring methodology, or return to the library of tracked sets.