The Brothers' War
The Brothers' War sealed-product analysis: current prices, Bullpen Scores, entry signals, Buy Below targets and 30/90-day movement across every The Brothers' War sealed product Booster Bullpen tracks.
Sealed products in this set
| Product | Price | Score | Signal | Buy Below | 30-day | 90-day |
|---|---|---|---|---|---|---|
| Collector Booster Box | $844.69 | 75 | Strong Buy | $791.58 | +7.32% | +56.38% |
| Draft Booster Box | $231.88 | 64 | Tactical Buy | $214.79 | +5.90% | +31.32% |
| Set Booster Box | $381.31 | 62 | Tactical Buy | $351.12 | +3.75% | +20.64% |
| Gift Bundle | $172.73 | 50 | MSRP Missing | — | +8.72% | +21.57% |
| Bundle | $97.78 | 47 | Watch | $78.50 | +5.55% | +18.45% |
| Collector Booster Pack | $27.00 | — | — | — | 0.00% | -24.58% |
| Set Booster Pack | $13.76 | — | — | — | +6.92% | +25.32% |
| Draft Booster Pack | $6.79 | — | — | — | +18.09% | +25.05% |
Set facts
- Set name
- The Brothers' War
- Set code
- the-brothers-war
- Release date
- 2022-11-18
- Products tracked
- 8
- Pricing confidence
- high
- Last pricing update
- 2026-09-10
Other sets from the same era
- Innistrad: Midnight Hunt
- Commander Legends: Battle for Baldur's Gate
- Unfinity
- Wilds of Eldraine
- Core Set 2021
- The Lost Caverns of Ixalan
How to read this page
The Bullpen Score is a 0–100 rating; the signal is derived from it. Buy Below is a fair-value-derived entry target, not a prediction. Values come from the daily published snapshot and can change. Read the full scoring methodology, or return to the library of tracked sets.