The Brothers' War sealed product analysis
The Brothers' War sealed-product analysis: current prices, Bullpen Scores, entry signals, Buy Below targets and 30/90-day movement across every The Brothers' War sealed product Booster Bullpen tracks.
Sealed products in this set
| Product | Price | Score | Signal | Buy Below | 30-day | 90-day |
|---|---|---|---|---|---|---|
| Collector Booster Box | $816.01 | 73 | Buy | $748.10 | +11.21% | +59.18% |
| Set Booster Box | $376.03 | 63 | Tactical Buy | $342.02 | +4.74% | +27.76% |
| Draft Booster Box | $226.32 | 63 | Tactical Buy | $201.99 | +8.48% | +28.38% |
| Bundle | $94.62 | 52 | Watch | $78.50 | +6.90% | +22.03% |
| Gift Bundle | $158.88 | 50 | MSRP Missing | — | +3.50% | +12.70% |
| Collector Booster Pack | $27.00 | — | — | — | 0.00% | -21.76% |
| Set Booster Pack | $13.39 | — | — | — | +8.95% | +22.39% |
| Draft Booster Pack | $6.26 | — | — | — | +11.39% | +19.24% |
Set facts
- Set name
- The Brothers' War
- Set code
- the-brothers-war
- Release date
- 2022-11-18
- Products tracked
- 8
- Pricing confidence
- high
- Last pricing update
- 2026-08-24
Other sets from the same era
- Innistrad: Midnight Hunt
- Commander Legends: Battle for Baldur's Gate
- Unfinity
- Wilds of Eldraine
- Core Set 2021
- The Lost Caverns of Ixalan
How to read this page
The Bullpen Score is a 0–100 rating; the signal is derived from it. Buy Below is a fair-value-derived entry target, not a prediction. Values come from the daily published snapshot and can change. Read the full scoring methodology, or return to the library of tracked sets.