March of the Machine
March of the Machine sealed-product analysis: current prices, Bullpen Scores, entry signals, Buy Below targets and 30/90-day movement across every March of the Machine sealed product Booster Bullpen tracks.
Sealed products in this set
| Product | Price | Score | Signal | Buy Below | 30-day | 90-day |
|---|---|---|---|---|---|---|
| Collector Booster Box | $958.92 | 73 | Buy | $877.08 | +14.77% | +47.34% |
| Set Booster Box | $305.27 | 67 | Buy | $272.98 | +11.88% | +41.06% |
| Draft Booster Box | $182.25 | 59 | Watch | $164.15 | +5.13% | +17.72% |
| Bundle | $80.89 | 0 | Watch | $46.65 | +3.22% | +8.19% |
| Collector Booster Pack | $89.60 | — | — | — | +14.01% | +32.56% |
| Set Booster Pack | $9.01 | — | — | — | +3.44% | +10.28% |
| Draft Booster Pack | $5.75 | — | — | — | +1.05% | +4.74% |
Set facts
- Set name
- March of the Machine
- Set code
- march-of-the-machine
- Release date
- 2023-04-14
- Products tracked
- 7
- Pricing confidence
- high
- Last pricing update
- 2026-09-10
Other sets from the same era
- Innistrad: Midnight Hunt
- Commander Legends: Battle for Baldur's Gate
- Unfinity
- Wilds of Eldraine
- Core Set 2021
- The Lost Caverns of Ixalan
How to read this page
The Bullpen Score is a 0–100 rating; the signal is derived from it. Buy Below is a fair-value-derived entry target, not a prediction. Values come from the daily published snapshot and can change. Read the full scoring methodology, or return to the library of tracked sets.