Duskmourn: House of Horror
Duskmourn: House of Horror sealed-product analysis: current prices, Bullpen Scores, entry signals, Buy Below targets and 30/90-day movement across every Duskmourn: House of Horror sealed product Booster Bullpen tracks.
Sealed products in this set
| Product | Price | Score | Signal | Buy Below | 30-day | 90-day |
|---|---|---|---|---|---|---|
| Play Booster Box | $197.09 | 68 | Buy | $176.28 | +10.39% | +36.96% |
| Collector Booster Box | $731.17 | 67 | Buy | $671.66 | +4.12% | +22.33% |
| Bundle | $105.39 | 55 | Watch | $87.52 | +7.29% | +33.44% |
| Gift Bundle | $196.08 | 50 | MSRP Missing | — | +3.60% | +12.35% |
| Collector Booster Pack | $73.17 | — | — | — | +17.39% | +48.99% |
| Play Booster Pack | $7.00 | — | — | — | +5.90% | +35.40% |
Set facts
- Set name
- Duskmourn: House of Horror
- Set code
- duskmourn-house-of-horror
- Release date
- 2024-09-27
- Products tracked
- 6
- Pricing confidence
- high
- Last pricing update
- 2026-09-10
Other sets from the same era
How to read this page
The Bullpen Score is a 0–100 rating; the signal is derived from it. Buy Below is a fair-value-derived entry target, not a prediction. Values come from the daily published snapshot and can change. Read the full scoring methodology, or return to the library of tracked sets.