Duskmourn: House of Horror sealed product analysis
Duskmourn: House of Horror sealed-product analysis: current prices, Bullpen Scores, entry signals, Buy Below targets and 30/90-day movement across every Duskmourn: House of Horror sealed product Booster Bullpen tracks.
Sealed products in this set
| Product | Price | Score | Signal | Buy Below | 30-day | 90-day |
|---|---|---|---|---|---|---|
| Collector Booster Box | $721.33 | 68 | Buy | $649.20 | +5.92% | +25.69% |
| Play Booster Box | $177.68 | 66 | Buy | $163.49 | +6.99% | +23.47% |
| Bundle | $100.79 | 57 | Watch | $87.52 | +4.10% | +36.00% |
| Gift Bundle | $192.85 | 50 | MSRP Missing | — | +6.87% | +12.92% |
| Collector Booster Pack | $69.27 | — | — | — | +19.72% | +45.56% |
| Play Booster Pack | $6.79 | — | — | — | +14.70% | +32.36% |
Set facts
- Set name
- Duskmourn: House of Horror
- Set code
- duskmourn-house-of-horror
- Release date
- 2024-09-27
- Products tracked
- 6
- Pricing confidence
- high
- Last pricing update
- 2026-08-24
Other sets from the same era
How to read this page
The Bullpen Score is a 0–100 rating; the signal is derived from it. Buy Below is a fair-value-derived entry target, not a prediction. Values come from the daily published snapshot and can change. Read the full scoring methodology, or return to the library of tracked sets.