Avatar: The Last Airbender
Avatar: The Last Airbender sealed-product analysis: current prices, Bullpen Scores, entry signals, Buy Below targets and 30/90-day movement across every Avatar: The Last Airbender sealed product Booster Bullpen tracks.
Sealed products in this set
| Product | Price | Score | Signal | Buy Below | 30-day | 90-day |
|---|---|---|---|---|---|---|
| Collector Booster Box | $455.68 | 64 | Watch | $442.08 | -2.33% | +15.93% |
| Bundle | $65.33 | 54 | Watch | $56.11 | +23.08% | +25.85% |
| Play Booster Box | $130.13 | 53 | Watch | $113.54 | +1.41% | +0.11% |
| Bundle | $150.91 | 0 | Watch | $56.11 | +5.01% | +6.60% |
| Collector Booster Pack | $47.96 | — | — | — | +4.33% | +34.42% |
| Play Booster Pack | $4.98 | — | — | — | -3.30% | -9.29% |
| Gift Bundle | — | — | No Data | — | — | — |
Set facts
- Set name
- Avatar: The Last Airbender
- Set code
- avatar-the-last-airbender
- Release date
- 2025-11-21
- Products tracked
- 7
- Pricing confidence
- high
- Last pricing update
- 2026-09-10
Other sets from the same era
How to read this page
The Bullpen Score is a 0–100 rating; the signal is derived from it. Buy Below is a fair-value-derived entry target, not a prediction. Values come from the daily published snapshot and can change. Read the full scoring methodology, or return to the library of tracked sets.